Davide Pedersoli & C. muzzleloading and cartridge replica firearms

Professional and Classic Bullet Moulds

USA 250 Colt Pattern
For one round ball and for one conical bullet .31, .36 or .44 caliber.
USA 265 Kentucky
For two round balls .31, .36, .44, .45 or .50 caliber.
USA 270 Remington Pattern
For one round ball and for one conical bullet .36 or .44 caliber.
USA 292 Walker
For one conical bullet .44 caliber.
USA 293 Army
.For one round ball and for one conical bullet .36 or .44 caliber.
USA 295 Zouave
For one Minié bullet .58 caliber.
USA 298 Pocket
For one round ball and for one conical bullet .31 or .36 caliber.
USA 300 Brown Bess
For one round ball .75 caliber.
USA 302 
-303-304-306-307-308-309 -311-312-317-318-319 Bullet mould steel block.
USA 305 Walker
For one conical bullet .44 caliber.
USA 310 Mod. Paterson
For one round ball .36 caliber.
USA 316 
Handles for bullet moulds steel block.

Code Description Cavity Diameter mm Diameter Inches Grs Ounce
USA 317-458 Paper cartdrige bullets Modern Design 1 11.6300 0.4579 385 0.8800
USA 317-541 Paper cartdrige bullets Modern Design 1 13.7400 0.5409 535 1.2229
USA 319-458 Paper cartdrige bullets Original Design 1 11.6300 0.4579 385 0.8800
USA 319-541 Paper cartdrige bullets Original Design 1 13.7400 0.5409 535 1.2229
USA 303-451 Long bullets for Muzzleloading 1 11.4500 0.4508 485 1.1086
USA 308-347 Long bullets for Muzzleloading 1 8.8100 0.3469 200 0.4571
USA 308-451 Long bullets for Muzzleloading 1 11.4500 0.4508 520 1.1886
USA 318-400 Long bullets for Muzzleloading 1 10.1600 0.4000 310 0.7086
USA 318-451 Long bullets for Muzzleloading 1 11.4500 0.4508 500 1.1429
USA 318-500 Long bullets for Muzzleloading 1 12.6800 0.4992 450 1.0286
USA 303-458 Conical bullets for breech loading 1 11.6300 0.4579 410 0.9371
USA 303-459 Conical bullets for breech loading 1 11.6600 0.4591 500 1.1429
USA 303-512 Conical bullets for breech loading 1 13.0000 0.5118 450 1.0286
USA 312-458 Conical bullets for breech loading 1 11.6300 0.4579 535 1.2229
USA 308-333 Maxi Bullets 2 8.4600 0.3331 190 0.4343
USA 308-454 Maxi Bullets 1 11.5300 0.4539 250 0.5714
USA 308-504 Maxi Bullets 2 12.8000 0.5039 360 0.8229
USA 308-540 Maxi Bullets 1 13.7200 0.5402 420 0.9600
USA 302-547 Minié Bullets 1 13.8900 0.5469 520 1.1886
USA 304-350 Minié Bullets 1 8.8900 0.3500 200 0.4571
USA 304-400 Minié Bullets 1 10.1600 0.4000 316 0.7223
USA 304-447 Minié Bullets 1 11.3500 0.4469 350 0.8000
USA 309-450 Minié Bullets 1 11.4300 0.4500 310 0.7086
USA 309-577 Minié Bullets 1 14.6500 0.5768 620 1.4171
USA 309-580 Minié Bullets 1 14.7300 0.5799 640 1.4629
USA 309-585 Minié Bullets 1 14.8600 0.5850 645 1.4743
USA 311-459 Spitzer Bullets 1 11.6600 0.4591 500 1.1429
USA 306-562 Round Bullets 1 14.2700 0.5618 240 0.5486
USA 306-575 Round Bullets 1 14.6000 0.5748 285 0.6514
USA 306-614 Round Bullets 1 15.6000 0.6142 345 0.7886
USA 306-675 Round Bullets 1 17.1400 0.6748 450 1.0286
USA 306-682 Round Bullets 1 17.3200 0.6819 470 1.0743
USA 306-715 Round Bullets 1 18.1600 0.7150 545 1.2457
USA 306-732 Round Bullets 1 18.5900 0.7319 585 1.3371
USA 307-308 Round Bullets 2 7.8200 0.3079 46 0.1051
USA 307-310 Round Bullets 2 7.8700 0.3098 47 0.1074
USA 307-315 Round Bullets 2 8.0000 0.3150 49 0.1120
USA 307-320 Round Bullets 2 8.1300 0.3201 50 0.1143
USA 307-323 Round Bullets 2 8.2000 0.3228 51 0.1166
USA 307-330 Round Bullets 2 8.3800 0.3299 55 0.1257
USA 307-345 Round Bullets 2 8.7600 0.3449 60 0.1371
USA 307-354 Round Bullets 2 8.9900 0.3539 66 0.1509
USA 307-362 Round Bullets 2 9.1900 0.3618 71 0.1623
USA 307-375 Round Bullets 2 9.5200 0.3748 80 0.1829
USA 307-390 Round Bullets 2 9.9000 0.3898 95 0.2171
USA 307-395 Round Bullets 2 10.0300 0.3949 97 0.2217
USA 307-400 Round Bullets 2 10.1600 0.4000 99 0.2263
USA 307-410 Round Bullets 2 10.4100 0.4098 107 0.2446
USA 307-424 Round Bullets 2 10.7700 0.4240 109 0.2491
USA 307-430 Round Bullets 2 10.9200 0.4299 121 0.2766
USA 307-435 Round Bullets 2 11.0500 0.4350 123 0.2811
USA 307-437 Round Bullets 2 11.1000 0.4370 124 0.2834
USA 307-440 Round Bullets 2 11.1800 0.4402 131 0.2994
USA 307-445 Round Bullets 2 11.3000 0.4449 133 0.3040
USA 307-447 Round Bullets 2 11.3500 0.4469 134 0.3063
USA 307-451 Round Bullets 2 11.4500 0.4508 136 0.3109
USA 307-454 Round Bullets 2 11.5300 0.4539 139 0.3177
USA 307-457 Round Bullets 2 11.6100 0.4571 142 0.3246
USA 307-462 Round Bullets 2 11.7300 0.4618 148 0.3383
USA 307-464 Round Bullets 2 11.7800 0.4638 151 0.3451
USA 307-490 Round Bullets 2 12.4500 0.4902 177 0.4046
USA 307-498 Round Bullets 2 12.6500 0.4980 187 0.4274
USA 307-504 Round Bullets 2 12.8000 0.5039 193 0.4411
USA 307-531 Round Bullets 2 13.4900 0.5311 225 0.5143
USA 307-535 Round Bullets 2 13.5900 0.5350 227 0.5189
© 1998 2008 Davide Pedersoli & C. All right reserved - EU VAT code IT00588030981  it  en  fr  de
Site Information  Fab Software  xHtml 1.1  Css