Davide Pedersoli & C. muzzleloading and cartridge replica firearms

Bullets

USA 520 
Bullet Box

Code Description Number Diameter mm Diameter Inches Grs Ounce
USA 524-458 Paper cartdrige bullets Modern Design 50 11.6300 0.4579 385 0.8800
USA 524-541 Paper cartdrige bullets Modern Design 50 13.7400 0.5409 535 1.2229
USA 519-458 Paper cartdrige bullets Original Design 50 11.6300 0.4579 385 0.8800
USA 519-541 Paper cartdrige bullets Original Design 50 13.7400 0.5409 535 1.2229
USA 521-451 Long bullets for Muzzleloading 50 11.4500 0.4508 485 1.1086
USA 521-500 Long bullets for Muzzleloading 50 12.6800 0.4992 450 1.0286
USA 526-347 Long bullets for Muzzleloading 50 8.8100 0.3469 200 0.4571
USA 526-400 Long bullets for Muzzleloading 50 10.1600 0.4000 310 0.7086
USA 526-451 Long bullets for Muzzleloading 50 11.4500 0.4508 535 1.2229
USA 529-451 Long bullets for Muzzleloading 50 11.4500 0.4508 500 1.1429
USA 526-415 Conical bullets for breech loading 50 10.5400 0.4150 420 0.9600
USA 526-458 Conical bullets for breech loading 50 11.6300 0.4579 410 0.9371
USA 526-459 Conical bullets for breech loading 50 11.6600 0.4591 500 1.1429
USA 526-462 Conical bullets for breech loading 50 11.7300 0.4618 590 1.3486
USA 526-512 Conical bullets for breech loading 50 13.0000 0.5118 450 1.0286
USA 529-458 Conical bullets for breech loading 50 11.6300 0.4579 535 1.2229
USA 522-454 Maxi Bullets 50 11.5300 0.4539 250 0.5714
USA 522-504 Maxi Bullets 50 12.8000 0.5039 360 0.8229
USA 522-540 Maxi Bullets 50 13.7200 0.5402 420 0.9600
USA 523-400 Minié Bullets 50 10.1600 0.4000 316 0.7223
USA 523-447 Minié Bullets 50 11.3500 0.4469 350 0.8000
USA 523-450 Minié Bullets 50 11.4300 0.4500 310 0.7086
USA 523-547 Minié Bullets 50 13.8900 0.5469 520 1.1886
USA 523-577 Minié Bullets 50 14.6500 0.5768 620 1.4171
USA 523-580 Minié Bullets 50 14.7300 0.5799 640 1.4629
USA 523-585 Minié Bullets 50 14.8600 0.5850 680 1.5543
USA 528-459 Spitzer Bullets 50 11.6600 0.4591 500 1.1429
USA 520-307 Round Bullets 100 7.8000 0.3071 45 0.1029
USA 520-314 Round Bullets 100 7.9700 0.3138 49 0.1120
USA 520-323 Round Bullets 100 8.2000 0.3228 51 0.1166
USA 520-330 Round Bullets 100 8.3800 0.3299 55 0.1257
USA 520-345 Round Bullets 100 8.7600 0.3449 60 0.1371
USA 520-350 Round Bullets 100 8.8900 0.3500 63 0.1440
USA 520-354 Round Bullets 100 8.9900 0.3539 66 0.1509
USA 520-362 Round Bullets 100 9.1900 0.3618 71 0.1623
USA 520-373 Round Bullets 100 9.4700 0.3728 78 0.1783
USA 520-375 Round Bullets 100 9.5200 0.3748 80 0.1829
USA 520-395 Round Bullets 100 10.0300 0.3949 97 0.2217
USA 520-411 Round Bullets 100 10.4400 0.4110 108 0.2469
USA 520-430 Round Bullets 100 10.9200 0.4299 121 0.2766
USA 520-435 Round Bullets 100 11.0500 0.4350 123 0.2811
USA 520-437 Round Bullets 100 11.1000 0.4370 124 0.2834
USA 520-440 Round Bullets 100 11.1800 0.4402 131 0.2994
USA 520-445 Round Bullets 100 11.3000 0.4449 133 0.3040
USA 520-447 Round Bullets 100 11.3500 0.4469 134 0.3063
USA 520-451 Round Bullets 100 11.4500 0.4508 136 0.3109
USA 520-454 Round Bullets 100 11.5300 0.4539 139 0.3177
USA 520-457 Round Bullets 100 11.6100 0.4571 142 0.3246
USA 520-462 Round Bullets 100 11.7300 0.4618 148 0.3383
USA 520-464 Round Bullets 100 11.7800 0.4638 151 0.3451
USA 520-490 Round Bullets 100 12.4500 0.4902 177 0.4046
USA 520-495 Round Bullets 100 12.5700 0.4949 184 0.4206
USA 520-504 Round Bullets 100 12.8000 0.5039 193 0.4411
USA 520-535 Round Bullets 100 13.5900 0.5350 227 0.5189
USA 520-541 Round Bullets 100 13.7400 0.5409 235 0.5371
USA 520-575 Round Bullets 100 14.6000 0.5748 285 0.6514
USA 520-614 Round Bullets 100 15.6000 0.6142 345 0.7886
USA 520-675 Round Bullets 100 17.1400 0.6748 450 1.0286
USA 520-682 Round Bullets 100 17.3200 0.6819 470 1.0743
USA 520-695 Round Bullets 100 17.6500 0.6949 500 1.1429
USA 520-715 Round Bullets 100 18.1600 0.7150 545 1.2457
USA 520-732 Round Bullets 100 18.5900 0.7319 585 1.3371
© 1998 2008 Davide Pedersoli & C. All right reserved - EU VAT code IT00588030981  it  en  fr  de
Site Information  Fab Software  xHtml 1.1  Css