Davide Pedersoli & C. muzzleloading and cartridge replica firearms

Patches

0531 - 2375 
100 profi-patches bag

Code Caliber Diameter mm Diameter Inches Thickness mm Thickness Inches
0531 .31 20.0000 0.7874 0 0.0047
0536 .36/.41 24.0000 0.9449 0 0.0047
0545 .45/.50 28.0000 1.1024 0 0.0047
0554 .54/.58 32.0000 1.2598 0 0.0047
0562 .62/.69 38.0000 1.4961 0 0.0047
0575 .75 42.0000 1.6535 0 0.0047
0731 .31 20.0000 0.7874 0 0.0071
0736 .36/.41 24.0000 0.9449 0 0.0071
0745 .45/.50 28.0000 1.1024 0 0.0071
0754 .54/.58 32.0000 1.2598 0 0.0071
0762 .62/.69 38.0000 1.4961 0 0.0071
0775 .75 42.0000 1.6535 0 0.0071
1031 .31 20.0000 0.7874 0 0.0098
1036 .36/.41 24.0000 0.9449 0 0.0098
1045 .45/.50 28.0000 1.1024 0 0.0098
1054 .54/.58 32.0000 1.2598 0 0.0098
1062 .62/.69 38.0000 1.4961 0 0.0098
1075 .75 42.0000 1.6535 0 0.0098
1231 .31 20.0000 0.7874 0 0.0122
1236 .36/.41 24.0000 0.9449 0 0.0122
1245 .45/.50 28.0000 1.1024 0 0.0122
1254 .54/.58 32.0000 1.2598 0 0.0122
1262 .62/.69 38.0000 1.4961 0 0.0122
1275 .75 42.0000 1.6535 0 0.0122
1531 .31 20.0000 0.7874 0 0.0150
1536 .36/.41 24.0000 0.9449 0 0.0150
1545 .45/.50 28.0000 1.1024 0 0.0150
1554 .54/.58 32.0000 1.2598 0 0.0150
1562 .62/.69 38.0000 1.4961 0 0.0150
1575 .75 42.0000 1.6535 0 0.0150
1631 .31 20.0000 0.7874 0 0.0165
1636 .36/.41 24.0000 0.9449 0 0.0165
1645 .45/.50 28.0000 1.1024 0 0.0165
1654 .54/.58 32.0000 1.2598 0 0.0165
1662 .62/.69 38.0000 1.4961 0 0.0165
1675 .75 42.0000 1.6535 0 0.0165
1831 .31 20.0000 0.7874 0 0.0185
1836 .36/.41 24.0000 0.9449 0 0.0185
1845 .45/.50 28.0000 1.1024 0 0.0185
1854 .54/.58 32.0000 1.2598 0 0.0185
1862 .62/.69 38.0000 1.4961 0 0.0185
1875 .75 42.0000 1.6535 0 0.0185
2331 .31 20.0000 0.7874 0 0.0228
2336 .36/.41 24.0000 0.9449 0 0.0228
2345 .45/.50 28.0000 1.1024 0 0.0228
2354 .54/.58 32.0000 1.2598 0 0.0228
2362 .62/.69 38.0000 1.4961 0 0.0228
2375 .75 42.0000 1.6535 0 0.0228
© 1998 2008 Davide Pedersoli & C. All right reserved - EU VAT code IT00588030981  it  en  fr  de
Site Information  Fab Software  xHtml 1.1  Css